Team:Lethbridge Canada/art
From 2014hs.igem.org
(Difference between revisions)
Line 78: | Line 78: | ||
<li><a href="https://2014hs.igem.org/Team:Lethbridge_Canada/team#advisors">Advisors</a></li> | <li><a href="https://2014hs.igem.org/Team:Lethbridge_Canada/team#advisors">Advisors</a></li> | ||
<li><a href="https://2014hs.igem.org/Team:Lethbridge_Canada/team#mentors">Mentors</a></li> | <li><a href="https://2014hs.igem.org/Team:Lethbridge_Canada/team#mentors">Mentors</a></li> | ||
- | + | ||
<li><a href="https://2014hs.igem.org/Team:Lethbridge_Canada/sponsors">Sponsors</a></li> | <li><a href="https://2014hs.igem.org/Team:Lethbridge_Canada/sponsors">Sponsors</a></li> | ||
</ul> | </ul> | ||
Line 85: | Line 85: | ||
</div> | </div> | ||
<!-- /NAV_BAR --> | <!-- /NAV_BAR --> | ||
+ | |||
Revision as of 02:15, 21 June 2014
Lethbridge High School
Human Practices
Art Outreach
Science can seem daunting to the general public, especially when the science in question involves the microscopic. Not being able to visualize the idea can make understanding the concept very difficult. Accordingly, our team collaborated with the New Media Department at the University of Lethbridge under the guidance of Dr. Will Smith. We are not artists, but we attempted to communicate some of the ideas surrounding synthetic biology through physical media.
We are slated to appear in a synthetic biology gallery in November.