Team:StuyGem NYC/Sponsors
From 2014hs.igem.org
(Difference between revisions)
Kelvinn1996 (Talk | contribs) |
Kelvinn1996 (Talk | contribs) |
||
(15 intermediate revisions not shown) | |||
Line 57: | Line 57: | ||
<div class="row"> | <div class="row"> | ||
<p align="right"> | <p align="right"> | ||
- | <img src="https://static.igem.org/mediawiki/2014hs/ | + | <img src="https://static.igem.org/mediawiki/2014hs/c/c5/Bac5.gif"> |
</p> | </p> | ||
</div> | </div> | ||
Line 65: | Line 65: | ||
<div class="large-9 columns" role="content"> | <div class="large-9 columns" role="content"> | ||
- | <div class=" | + | <center><h2>Our Wonderful Sponsors </h2></center> |
- | New England Biolab | + | <div class="large-3 columns" onclick="location.href='https://www.neb.com';" style="cursor: pointer;"> |
+ | New England Biolab (NEB) | ||
+ | <p> | ||
+ | <img src = "https://static.igem.org/mediawiki/2012hs/4/40/NEB_logo.jpg"> | ||
</div> | </div> | ||
- | <div class="large- | + | <div class="large-4 columns"> |
Thanks to New England Biolabs for graciously providing us with a BioBrick Assembly Kit that included T4 Ligase, T4 Ligase Buffer, 4 digestion enzymes (EcoI, SpeI, XpaI, PstI), competent cells, and 2log ladders. | Thanks to New England Biolabs for graciously providing us with a BioBrick Assembly Kit that included T4 Ligase, T4 Ligase Buffer, 4 digestion enzymes (EcoI, SpeI, XpaI, PstI), competent cells, and 2log ladders. | ||
+ | </div> | ||
+ | <div class="large-4 columns"> | ||
+ | Mission: Founded in the mid-1970s as a collective of scientists committed to developing innovative products for the life sciences industry, New England Biolabs is now a recognized world leader in the discovery, development and commercialization of recombinant and native enzymes for genomic research. | ||
+ | </div> | ||
+ | <hr /> | ||
+ | <div class="large-3 columns" onclick="location.href='http://www.stuy.edu';" style="cursor: pointer;"> | ||
+ | Stuyvesant High School | ||
+ | <p> | ||
+ | <img src = "http://upload.wikimedia.org/wikipedia/en/4/49/Stuyvesant_High_School_logo.svg"> | ||
</div> | </div> | ||
+ | <div class="large-4 columns"> | ||
+ | Thanks to Stuyvesant High School for the support and advice of its teaching staff during the work process, and in helping guide us to fulfill our requirements. In addition, the school provided generous funding that we needed to pay for necessities in lab. | ||
+ | </div> | ||
+ | <div class="large-4 columns"> | ||
+ | Mission: Stuyvesant High School has been a symbol of excellence in education for over a century. The mission of this institution is to continue and enhance that commitment by providing an environment which will nurture and enhance the special academic talents of the students admitted to Stuyvesant. Its goal is to instill the intellectual, moral and humanistic values necessary for each child to achieve his/her maximum potential as a student and as a caring citizen of the world. | ||
+ | </div> | ||
+ | <hr /> | ||
+ | |||
+ | <div class="large-3 columns" onclick="location.href='http://genspace.org';" style="cursor: pointer;"> | ||
+ | Genspace | ||
+ | <p> | ||
+ | <img src = "http://genspace.org/static/img/Genspace_logo.png?5B4RHexi"> | ||
+ | </div> | ||
+ | <div class="large-4 columns"> | ||
+ | Thanks to Genspace for furnishing us with a well-equipped lab space in which to carry out our experiments. In particular, special thanks go out to Dr. Ellen Jorgensen for the time she spent mentoring us and making sure we didn't blow up the lab. The cooperative atmosphere of Genspace and attitude of its members was certainly appreciated since it made us more relaxed and capable of doing work efficiently. | ||
+ | </div> | ||
+ | <div class="large-4 columns"> | ||
+ | Mission: Genspace is a nonprofit organization dedicated to promoting citizen science and access to biotechnology. At a community biotechnology lab they opened in Brooklyn, New York. They offer members the unique opportunity to work on their own projects and experience the joy and wonder of science firsthand. | ||
+ | </div> | ||
+ | <hr /> | ||
+ | |||
+ | <div class="large-3 columns" onclick="location.href='http://www.laskerfoundation.org';" style="cursor: pointer;"> | ||
+ | Lasker Foundation | ||
+ | <p> | ||
+ | <img src = "http://www.mgrear.com/wp-content/uploads/2009/09/Victory_Seal_final_286.jpeg"> | ||
+ | </div> | ||
+ | <div class="large-4 columns"> | ||
+ | Thanks to the Lasker Foundation for their generous donation to help cover the costs of iGEM. | ||
+ | </div> | ||
+ | <div class="large-4 columns"> | ||
+ | Mission: The Albert and Mary Lasker Foundation desires to improve health by accelerating support for medical research through recognition of research excellence, public education and advocacy. | ||
+ | </div> | ||
+ | <hr /> | ||
+ | |||
+ | <div class="large-3 columns" onclick="location.href='http://blavatnikawards.org';" style="cursor: pointer;"> | ||
+ | Blavatnik Family Foundation | ||
+ | <p> | ||
+ | <img src = "http://www.gwu.edu/~smpa/events/faceoff/b.2.gif"> | ||
+ | </div> | ||
+ | <div class="large-4 columns"> | ||
+ | Thanks to the Blavatnik Family Foundation for their generous donation, to help cover the costs of iGEM. | ||
+ | </div> | ||
+ | <div class="large-4 columns"> | ||
+ | Mission: The Blavatnik Family Foundation aim to identify and encourage promising young scientists early in their careers, when they are most in need of funding and recognition. The intense competition for funding presents a growing challenge for scientific researchers—those who receive financial support are in a better position to bolster their early research efforts and are more likely to identify solutions to the most complex scientific questions and to some of society’s most pressing problems. | ||
+ | </div> | ||
+ | <hr /> | ||
+ | |||
+ | <div class="large-3 columns" onclick="location.href='https://www.lifetechnologies.com';" style="cursor: pointer;"> | ||
+ | Life Technologies | ||
+ | <p> | ||
+ | <img src = "http://uic.umn.edu/sites/uic.umn.edu/files/MPA%20News_051111-3_Life%20Tech.jpg"> | ||
+ | </div> | ||
+ | <div class="large-4 columns"> | ||
+ | Thanks to Life Technologies for donating a large 250 reaction mini prep kit. | ||
+ | </div> | ||
+ | <div class="large-4 columns"> | ||
+ | Mission: To support scientists worldwide, we offer high-quality, innovative life science solutions—from everyday essentials to instruments—for every lab, every application. | ||
+ | </div> | ||
+ | <hr /> | ||
+ | |||
+ | <div class="large-3 columns" onclick="location.href='https://www.synbiota.com';" style="cursor: pointer;"> | ||
+ | Synbiota | ||
+ | <p> | ||
+ | <img src = "https://static.igem.org/mediawiki/2014hs/6/60/SynbiotaLogo.png"> | ||
+ | </div> | ||
+ | <div class="large-4 columns"> | ||
+ | Thanks to Synbiota for providing us a free private membership to their amazing website, which we were able to use to keep our lab notes organized and readily accessible. | ||
+ | </div> | ||
+ | <div class="large-4 columns"> | ||
+ | Mission: Helping scientists make big discoveries faster, cheaper, and global. | ||
+ | </div> | ||
+ | <hr /> | ||
+ | |||
</div> | </div> | ||
Line 89: | Line 174: | ||
<a href="https://2014hs.igem.org/Team:StuyGem_NYC/Team" >Team</a> | <a href="https://2014hs.igem.org/Team:StuyGem_NYC/Team" >Team</a> | ||
<p> | <p> | ||
- | <a href="https://2014hs.igem.org/Team:StuyGem_NYC/ | + | <a href="https://2014hs.igem.org/Team:StuyGem_NYC/Project" >Project</a> |
Latest revision as of 03:28, 21 June 2014
Our Wonderful Sponsors
New England Biolab (NEB)
Thanks to New England Biolabs for graciously providing us with a BioBrick Assembly Kit that included T4 Ligase, T4 Ligase Buffer, 4 digestion enzymes (EcoI, SpeI, XpaI, PstI), competent cells, and 2log ladders.
Mission: Founded in the mid-1970s as a collective of scientists committed to developing innovative products for the life sciences industry, New England Biolabs is now a recognized world leader in the discovery, development and commercialization of recombinant and native enzymes for genomic research.
Stuyvesant High School
Thanks to Stuyvesant High School for the support and advice of its teaching staff during the work process, and in helping guide us to fulfill our requirements. In addition, the school provided generous funding that we needed to pay for necessities in lab.
Mission: Stuyvesant High School has been a symbol of excellence in education for over a century. The mission of this institution is to continue and enhance that commitment by providing an environment which will nurture and enhance the special academic talents of the students admitted to Stuyvesant. Its goal is to instill the intellectual, moral and humanistic values necessary for each child to achieve his/her maximum potential as a student and as a caring citizen of the world.
Genspace
Thanks to Genspace for furnishing us with a well-equipped lab space in which to carry out our experiments. In particular, special thanks go out to Dr. Ellen Jorgensen for the time she spent mentoring us and making sure we didn't blow up the lab. The cooperative atmosphere of Genspace and attitude of its members was certainly appreciated since it made us more relaxed and capable of doing work efficiently.
Mission: Genspace is a nonprofit organization dedicated to promoting citizen science and access to biotechnology. At a community biotechnology lab they opened in Brooklyn, New York. They offer members the unique opportunity to work on their own projects and experience the joy and wonder of science firsthand.
Lasker Foundation
Thanks to the Lasker Foundation for their generous donation to help cover the costs of iGEM.
Mission: The Albert and Mary Lasker Foundation desires to improve health by accelerating support for medical research through recognition of research excellence, public education and advocacy.
Blavatnik Family Foundation
Thanks to the Blavatnik Family Foundation for their generous donation, to help cover the costs of iGEM.
Mission: The Blavatnik Family Foundation aim to identify and encourage promising young scientists early in their careers, when they are most in need of funding and recognition. The intense competition for funding presents a growing challenge for scientific researchers—those who receive financial support are in a better position to bolster their early research efforts and are more likely to identify solutions to the most complex scientific questions and to some of society’s most pressing problems.
Life Technologies
Thanks to Life Technologies for donating a large 250 reaction mini prep kit.
Mission: To support scientists worldwide, we offer high-quality, innovative life science solutions—from everyday essentials to instruments—for every lab, every application.
Synbiota
Thanks to Synbiota for providing us a free private membership to their amazing website, which we were able to use to keep our lab notes organized and readily accessible.
Mission: Helping scientists make big discoveries faster, cheaper, and global.