Team:CIDEB-UANL Mexico/Home
From 2014hs.igem.org
DiegoValadez (Talk | contribs) |
DiegoValadez (Talk | contribs) |
||
Line 622: | Line 622: | ||
<div class="column1"> | <div class="column1"> | ||
<div class="box"> | <div class="box"> | ||
- | <a href="https://2014hs.igem.org/Team:CIDEB-UANL_Mexico/hp_race"><img src="https://static.igem.org/mediawiki/2014hs/f/f7/Racecideb2014.png" style="width: 250px; height: | + | <a href="https://2014hs.igem.org/Team:CIDEB-UANL_Mexico/hp_race"><img src="https://static.igem.org/mediawiki/2014hs/f/f7/Racecideb2014.png" style="width: 250px; height: 110px"/></a> |
<p>More than 600 persons, learning from our project and iGEM, while exercising.</p> | <p>More than 600 persons, learning from our project and iGEM, while exercising.</p> | ||
<a href="https://2014hs.igem.org/Team:CIDEB-UANL_Mexico/hp_race" class="button button-small">Learn More</a> </div> | <a href="https://2014hs.igem.org/Team:CIDEB-UANL_Mexico/hp_race" class="button button-small">Learn More</a> </div> |
Revision as of 16:06, 16 June 2014
Welcome to our wiki
We are iGEM CIDEB 2014 team, from CIDEB high school in Monterrey, Nuevo Leon, Mexico. This year, our proyect is E. CARU, a bio-filter that captures sodium ions and remove them from water, in order to make a cleaner water. In this wiki, you can learn from our proyect, our activities, and our experiments.
Learn the four modules from our proyect to understand how E. CARU works. Also, learn the benefits from our biofilter.
Learn MoreSee our work inside the lab! Including our construction plan, our lab notebook, our project experiments, and their results.
Learn MoreSee the final conclusion of the wet-lab experiments and the mathematical model. Also, read the future plans of the project.
Learn MoreE. CARU Videogame
An entertaining way to learn the bases of the modules from our project.
Download it!Risk Analysis
Analysis and measurements of the possible risk of our proyect and their control.
Learn More