2014hs.igem.org/team:Charlottesville RS/Notebook/041414
From 2014hs.igem.org
Ingamename (Talk | contribs) |
Ingamename (Talk | contribs) |
||
Line 372: | Line 372: | ||
<li><a href="https://2014hs.igem.org/Team:Charlottesville_RS/Notebook/material"><span><span>Material & Methods</span></span></a></li> | <li><a href="https://2014hs.igem.org/Team:Charlottesville_RS/Notebook/material"><span><span>Material & Methods</span></span></a></li> | ||
<li><a href="https://2014hs.igem.org/Team:Charlottesville_RS/Project/Applications"><span><span>Applications</span></span></a></li> | <li><a href="https://2014hs.igem.org/Team:Charlottesville_RS/Project/Applications"><span><span>Applications</span></span></a></li> | ||
- | |||
</ul> | </ul> | ||
<!--[if lte IE 6]></td></tr></table></a><![endif]--> | <!--[if lte IE 6]></td></tr></table></a><![endif]--> | ||
</li> | </li> | ||
<li> | <li> | ||
- | <a href="https://2014hs.igem.org/Team:Charlottesville_RS/ | + | <a href="https://2014hs.igem.org/Team:Charlottesville_RS/Safety" style="color:white">Safety<!--[if gt IE 6]><!--></a><!--<![endif]--> |
<!--[if lt IE 7]><table border="0" cellpadding="0" cellspacing="0"><tr><td><![endif]--> | <!--[if lt IE 7]><table border="0" cellpadding="0" cellspacing="0"><tr><td><![endif]--> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
<li> | <li> | ||
<a href="https://2014hs.igem.org/Team:Charlottesville_RS/Notebook/Overview" style="color: white">Notebook<!--[if gt IE 6]><!--></a><!--<![endif]--> | <a href="https://2014hs.igem.org/Team:Charlottesville_RS/Notebook/Overview" style="color: white">Notebook<!--[if gt IE 6]><!--></a><!--<![endif]--> |
Latest revision as of 14:00, 20 June 2014
April 14th, 2014
Alli Ambrosini
The results of the transformation efficiency kit and John’s ligation procedure were ready today, and they were very different. There was no growth, but the ligation results were very good. The cells were competent. There were are several possibilities as to why our part did not work in the transformation efficiency kit, including:
- There was no DNA to begin with due to a mistake in procedure
- Lauren and Alli incorrectly measured the volumes while pipetting during the lab- John’s group just might have gotten lucky and got all the competent cells, since they were all taken from the same tube
- The DNA was not thawed enough, and might not have picked up any DNA.
Results:
-DNA/Chlor. : transformation control = growth
-Parts A & B from iGEM : ligation control = growth
-Transformation Efficiency Kit : our part = no growth
For This Week:
1. Rehydrate DNA and transform into E.Coli to multiply DNA
2. Miniprep
3. Digest
4. Ligate
5. Transform
Alli Ambrosini, Lauren Ewell
Took bacteria from John’s “NEB10 beta” plate from 4/8/14 and streaked it onto the SOB agar plate in hopes of getting more bacteria.
[Back]