Team:CIDEB-UANL Mexico
From 2014hs.igem.org
(Difference between revisions)
DiegoValadez (Talk | contribs) |
|||
Line 650: | Line 650: | ||
</div> | </div> | ||
- | <center><div id="clustrmaps-widget"></div><script type="text/javascript">var _clustrmaps = {'url' : 'https://2014hs.igem.org/Team:CIDEB-UANL_Mexico/', 'user' : 1146356, 'server' : '3', 'id' : 'clustrmaps-widget', 'version' : 1, 'date' : '2014-06-15', 'lang' : 'es', 'corners' : 'square' };(function (){ var s = document.createElement('script'); s.type = 'text/javascript'; s.async = true; s.src = 'http://www3.clustrmaps.com/counter/map.js'; var x = document.getElementsByTagName('script')[0]; x.parentNode.insertBefore(s, x);})();</script><noscript><a href="http://www3.clustrmaps.com/user/b8d117df4"><img src="http://www3.clustrmaps.com/stats/maps-no_clusters/2014hs.igem.org-Team-CIDEB-UANL_Mexico--thumb.jpg" alt="Locations of visitors to this page" /></a></noscript></center> | + | <center><div id="clustrmaps-widget"></div><script type="text/javascript">var _clustrmaps = {'url' : 'https://2014hs.igem.org/Team:CIDEB-UANL_Mexico/', 'user' : 1146356, 'server' : '3', 'id' : 'clustrmaps-widget', 'version' : 1, 'date' : '2014-06-15', 'lang' : 'es', 'corners' : 'square' };(function (){ var s = document.createElement('script'); s.type = 'text/javascript'; s.async = true; s.src = 'http://www3.clustrmaps.com/counter/map.js'; var x = document.getElementsByTagName('script')[0]; x.parentNode.insertBefore(s, x);})();</script><noscript><a href="http://www3.clustrmaps.com/user/b8d117df4" target="_blank"><img src="http://www3.clustrmaps.com/stats/maps-no_clusters/2014hs.igem.org-Team-CIDEB-UANL_Mexico--thumb.jpg" alt="Locations of visitors to this page" /></a></noscript></center> |
</div> | </div> | ||
</div> | </div> |
Revision as of 20:51, 20 June 2014
We are iGEM CIDEB 2014 team, from CIDEB high school in Monterrey, Nuevo Leon, Mexico. This year, our proyect is E. CARU, a bio-filter that captures sodium ions and remove them from water, in order to make a cleaner water. In this wiki, you can learn from our proyect, our activities, and our experiments.
Learn about the four modules from our proyect to understand how E. CARU works, and learn the benefits from our biofilter.
Learn MoreSee our work inside the lab! Including our construction plan, lab notebook and project experiments.
Learn MoreSee the results of our biobricks constructions, minipreps, digestions, purifactions, ligations, characterizations and experiments.
Learn More