Team:CIDEB-UANL Mexico/Home
From 2014hs.igem.org
(Difference between revisions)
DiegoValadez (Talk | contribs) |
DiegoValadez (Talk | contribs) |
||
Line 572: | Line 572: | ||
<div id="slide3" class="slide"> <img src="https://static.igem.org/mediawiki/2014hs/c/cd/Bannernuevo2cideb2014.jpg" alt="Slide 1 jFlow Plus" /> | <div id="slide3" class="slide"> <img src="https://static.igem.org/mediawiki/2014hs/c/cd/Bannernuevo2cideb2014.jpg" alt="Slide 1 jFlow Plus" /> | ||
<div class="slideContent"> | <div class="slideContent"> | ||
- | <h3>Race | + | <h3>Race for Science</h3> |
<p><a href="https://2014hs.igem.org/Team:CIDEB-UANL_Mexico/hp">Human Practices</a></p> | <p><a href="https://2014hs.igem.org/Team:CIDEB-UANL_Mexico/hp">Human Practices</a></p> | ||
</div> | </div> |
Revision as of 17:56, 18 June 2014
We are iGEM CIDEB 2014 team, from CIDEB high school in Monterrey, Nuevo Leon, Mexico. This year, our proyect is E. CARU, a bio-filter that captures sodium ions and remove them from water, in order to make a cleaner water. In this wiki, you can learn from our proyect, our activities, and our experiments.
Learn the four modules from our proyect to understand how E. CARU works. Also, learn the benefits from our biofilter.
Learn MoreSee our work inside the lab! Including our construction plan, our lab notebook, our project experiments, and their results.
Learn MoreSee the final conclusion of the wet-lab experiments and the mathematical model. Also, read the future plans of the project.
Learn More