Team:CIDEB-UANL Mexico/Home
From 2014hs.igem.org
(Difference between revisions)
DiegoValadez (Talk | contribs) |
DiegoValadez (Talk | contribs) |
||
Line 594: | Line 594: | ||
<div id="welcome" class="container"> | <div id="welcome" class="container"> | ||
<div class="title"> | <div class="title"> | ||
- | <img src="https://static.igem.org/mediawiki/2014hs/c/c6/Welcomecideb2014.png" style="width: 900px; height: | + | <img src="https://static.igem.org/mediawiki/2014hs/c/c6/Welcomecideb2014.png" style="width: 900px; height: 120px"/> |
</div> | </div> | ||
<p>We are <strong>iGEM CIDEB 2014</strong> team, from CIDEB high school in Monterrey, Nuevo Leon, Mexico. This year, our proyect is E. CARU, a bio-filter that captures sodium ions and remove them from water, in order to make a cleaner water. In this wiki, you can learn from our proyect, our activities, and our experiments.</p> | <p>We are <strong>iGEM CIDEB 2014</strong> team, from CIDEB high school in Monterrey, Nuevo Leon, Mexico. This year, our proyect is E. CARU, a bio-filter that captures sodium ions and remove them from water, in order to make a cleaner water. In this wiki, you can learn from our proyect, our activities, and our experiments.</p> |
Revision as of 16:49, 18 June 2014
We are iGEM CIDEB 2014 team, from CIDEB high school in Monterrey, Nuevo Leon, Mexico. This year, our proyect is E. CARU, a bio-filter that captures sodium ions and remove them from water, in order to make a cleaner water. In this wiki, you can learn from our proyect, our activities, and our experiments.
Learn the four modules from our proyect to understand how E. CARU works. Also, learn the benefits from our biofilter.
Learn MoreSee our work inside the lab! Including our construction plan, our lab notebook, our project experiments, and their results.
Learn MoreSee the final conclusion of the wet-lab experiments and the mathematical model. Also, read the future plans of the project.
Learn More